Casino Hotels In Las Vegas Off The Strip
Posted on by admin
Best Casino Hotels in Las Vegas. The M Resort Spa Casino offers incredible views of the bright lights of Las Vegas. Compared to other off-Strip hotels, the M is a bigger party animal. Book now your hotel in Las Vegas and pay later with Expedia. Enjoy free cancellation on most hotels. Browse Expedia's selection of 3457 hotels and places to stay in Las Vegas. Find cheap deals and discount rates that best fit your budget. It's simple to book your hotel with Expedia.
- Casino Hotels In Las Vegas Off The Striped
- Casino Hotels In Las Vegas Off The Stripes
- Las Vegas Hotels Off The Strip Map
The following is a list of hotels located on the Las Vegas Strip.
List of hotels[edit]
Name | Image | Rooms | Opened | Operator | Theme | Notes |
---|---|---|---|---|---|---|
Flamingo 3555 Las Vegas Boulevard South | 3,642 | December 26, 1946 | Caesars Entertainment | Art Deco, Miami | 1946 – Flamingo Hotel & Casino March 1, 1947 – The Fabulous Flamingo 1974 – Flamingo Hilton 2000 – Flamingo Las Vegas The last of the original 1946 buildings was destroyed in 1993. The remaining hotel buildings date from 1967 and after. | |
Sahara 2535 Las Vegas Boulevard South | 1,720 | October 7, 1952 | Meruelo Group | 1952 – Sahara August 23, 2014 – SLS August 29, 2019 – Renamed Sahara | ||
Tropicana 3801 Las Vegas Boulevard South | 1,467 | April 4, 1957 | Penn National Gaming | Tropical | Opened on April, 4, 1957. By the time the hotel had been built, it was by far the most expensive Las Vegas resort yet built with a total construction costs amounted $15 million.[1] | |
The Linq 3535 Las Vegas Boulevard South | 2,640 | 1959 | Caesars Entertainment | 1959 – Flamingo Capri Motel November 1, 1979 – Imperial Palace December 21, 2012 – The Quad October 30, 2014 – The LINQ | ||
Planet Hollywood 3667 Las Vegas Boulevard South | 2,567 | February 1963 | Caesars Entertainment | Hollywood | February 1963 – Tally-Ho November 5,1963 – King's Crown Hotel April 1, 1966 – The Aladdin April 27, 1998 – original hotel demolished August 18, 2000 – The New Aladdin April 16, 2007 – Planet Hollywood | |
Caesars Palace 3570 Las Vegas Boulevard South | 3,348 | August 5, 1966 | Caesars Entertainment | Roman Empire | ||
Circus Circus 2880 Las Vegas Boulevard South | 3,770 | October 18, 1968 | Phil Ruffin | Circus | ||
Harrah's 3475 Las Vegas Boulevard South | 2,677 | July 2, 1973 | Caesars Entertainment | Carnival, Mardi Gras | 1973 – Holiday Casino 1992 – Harrah's | |
Bally's 3645 Las Vegas Boulevard South | 2,814 | December 5, 1973 | Caesars Entertainment | 1973 – MGM Grand 1986 – Bally's | ||
Best Western Plus Casino Royale 3411 Las Vegas Boulevard South | 152 | 1978 | Tom Elardi | European Villa | 1979 – Nob Hill 1992 – Casino Royale Merged with Best Western in 2013. | |
The Cromwell 3595 Las Vegas Boulevard South | 188 | March 2, 1979 | Caesars Entertainment | 1979 – Barbary Coast March 1, 2007 – Bill's Gamblin Hall and Saloon February 21, 2014 – The Cromwell | ||
The Mirage 3400 Las Vegas Boulevard South | 3,044 | November 22, 1989 | MGM Resorts International | Polynesia | ||
Excalibur 3850 Las Vegas Boulevard South | 4,032 | June 19, 1990 | MGM Resorts International | |||
Luxor 3900 Las Vegas Boulevard South | 4,407 | October 15, 1993 | MGM Resorts International | Ancient Egypt | ||
Treasure Island (TI) 3300 Las Vegas Boulevard South | 2,884 | October 27, 1993 | Phil Ruffin | Pirates, Caribbean | ||
MGM Grand 3799 Las Vegas Boulevard South | 6,852 | December 18, 1993 | MGM Resorts International | Art Deco, Hollywood | 1975 – Marina Hotel and Casino 1989 – MGM-Marina December 18, 1993 – MGM Grand | |
The Strat 2000 Las Vegas Boulevard South | 2,427 | April 30, 1996 | Golden Entertainment | 1979 – Vegas World April 30, 1996 – Stratosphere 2020 – The Strat | ||
Park MGM 3770 Las Vegas Boulevard South | 3,002 | June 21, 1996 | MGM Resorts International | Nature | 1996 – Monte Carlo May 9, 2018 – Park MGM | |
New York-New York 3790 Las Vegas Boulevard South | 2,024 | January 3, 1997 | MGM Resorts International | New York City | ||
Bellagio 3600 Las Vegas Boulevard South | 3,950 | October 15, 1998 | MGM Resorts International | Bellagio | ||
Mandalay Bay 3950 Las Vegas Boulevard South | 3,309 | March 2, 1999 | MGM Resorts International | Tropical | Consists of Four Seasons and Delano | |
The Venetian 3355 Las Vegas Boulevard South | 4,049 | May 3, 1999 | Las Vegas Sands | Venice | InterContinental – Alliance Resort | |
Paris 3655 Las Vegas Boulevard South | 2,916 | September 1, 1999 | Caesars Entertainment | Paris | ||
Wynn 3131 Las Vegas Boulevard South | 2,716 | April 28, 2005 | Wynn Resorts | Inperfect Dreams, Life imitating art | ||
The Palazzo 3325 Las Vegas Boulevard South | 3,068 | December 30, 2007 | Las Vegas Sands | Italian | InterContinental – Alliance Resort Part of The Venetian | |
Encore 3121 Las Vegas Boulevard South | 2,034 | December 22, 2008 | Wynn Resorts | Life imitating art | Part of Wynn | |
CityCenter 3780 Las Vegas Boulevard South | 6,790 | December 16, 2009 | MGM Resorts International | Consist of 3 hotels: Aria, Vdara, and Waldorf Astoria | ||
Cosmopolitan 3708 Las Vegas Boulevard South | 3,027 | December 15, 2010 | The Blackstone Group | |||
Resorts World 3000 Las Vegas Boulevard South | 3,500 | 2021 | Genting Group | Chinese | Under construction | |
The Drew 2777 Las Vegas Boulevard South | 4,000 | Q2 2022 | Witkoff Group | TBA | Under construction | |
Astral 3961 Las Vegas Boulevard South | 620 | 2022 | Astral Hotels | TBA | planned | |
Dream 5051 S. Las Vegas Blvd. | 450 | 2023 | Dream Hotels | TBA | planned |
Casino Hotels In Las Vegas Off The Striped
See also[edit]
References[edit]
Casino Hotels In Las Vegas Off The Stripes
- ^David G. Schwartz (April 3, 2018). 'SIXTY YEARS AGO, THE TROPICANA OPENED UNDER MOB'S HIDDEN CONTROL'. The Mob Museum.
External links[edit]
Las Vegas Hotels Off The Strip Map
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_Las_Vegas_Strip_hotels&oldid=995696363'